Máy kiểm tra rò khí (máy thử kín khí) Air Leak Tester COSMO LS-R912
Giá bán: Liên Hệ.
- Mô tả sản phẩm
Ưu điểm nổi bật:
Nổi bật với khả năng kiểm tra hai loại phạm vi áp suất khác nhau chỉ bằng một máy Cosmo LS-912.
LS-R912 mới có sẵn có khả năng vận hành bằng bảng điều khiển cảm ứng, kiểm soát chất lượng bằng USB, hỗ trợ đa ngôn ngữ, v.v. tiếp tục với sự tiện lợi và dễ sử dụng của LS-R902, đồng thời cho phép kiểm tra hai loại phạm vi áp suất khác nhau chỉ bằng một máy.
LS-R912 là máy kiểm tra rò rỉ mới đáp ứng nhiều nhu cầu khác nhau.
Thông số kỹ thuật:
DP sensor and display (standard) | Resolving power Display range Sensor range Excess pressure on sensors Display precision *1 | 0.1 Pa ±2500 Pa ±1000 Pa ±2000 Pa 5 MPa ±2.5% of rdg ±1Pa、However 50Pa following ± 2Pa |
---|---|---|
Test Pressure Sensor and Display | Display precision | ±1% of F.S. ±1 digit (linearity, hysteresis, reproducibility) |
Temperature properties | ±0.1% of F.S. / °C | |
Display units *2 | Test Pressure: | kPa, MPa (PSI, kg/cm2, bar, mbar, mmHg, cmHg, inHg) |
Leak volume | Pa, kPa, mL/s, mL/min, L/min, Pa・m3/s, E-3 Pa・m3/s, Pa/s, Pa/min, (mmH2O, inH2O, mmHg, in3/min, in3/d, ft3/h) | |
Leak volume display | 3 to 5 digits (floating point), sample rate: 10/second | |
Leak limit (standard) | ±999.9Pa or less | |
Number of Channels | 32 channels(#0 to #31), Option 100 channels(#0 to #99) | |
Timer setting range | 999.9 seconds (resolving power: 0.1 second) | |
Power Source | AC100 to 240V±10%, 50/60Hz, 80VAmax Fuse (T2.5A 250V) Dielectric strength and resistance AC1400V 10 sec, DC500V 50MΩ Internal solenoid power supply: DC24V | |
Test pressure source | Uses clean air.The original pressure must be sufficiently higher than the test pressure. | |
Pilot pressure source | Applies 400 to 700kPa of clean air. | |
CPU | ARM9 400MHz, DRAM 128MB | |
LCD/TP | 5.7 inch color LED 640 x 480 pixels (VGA) | |
Pipe connection diameter | Rc(PT) 1/4 test pressure supply, pilot air supply, workpiece piping, master piping | |
Ambient temperature | Operating temperature 5 to 45°C Storage temperature: -20 to 60°C Consult if using in a high temperature environment. | |
Humidity | 80 %RH or less No dew condensation | |
Mass | Approx. 13.5 to 17.5 kg(Depends on the model) | |
Serial communications RS232C-based (D-sub9-pin) 2 port | I/F fixed length ID/F fixed length | |
Serial communications RS232C-based (D-sub9-pin) 2 port USB port | T/F fixed length | Test parameters as well as test results are transmitted |
Other formats | Only test results are transmitted | |
Test data | ||
USB Port | Copy CSV to USB | Judgement, Leak, Compensation value Test pressure, Channel#, timers, etc. |
LAN Port | FTP server (In preparation) | csv file |
Calibration/Maintenance Ports | M10 x 1.5 (O-ring seal) | |
E/P Regulator | Repeatability: ±0.5% of F.S. or less Temperature Characteristics: ±0.16% of F.S./°C | |
Standard Accessories | Power cord For Japan:Rating: 125 VAC/7A, Length: 3 m For overseas:Rating: 250 VAC/10A, Length: 2 m(CE conformes) Control I/O connector, USB port cover, Inspection record, Traceability documents, Operation manual CD | |
Environmental Conditions (IEC 61010-1) | Over voltage category II pollution degree 2 Altitude 3000 m or lower | Protection class I Place to use: Indoor |
Peripherals | Master chamber, leak master, bypass unit, external exhaust valve, etc. |
*1 The display precision is that at the time of delivery.
The precision when inspecting and calibrating is ± 5% of rdg ±1Pa.
The precision of the DP display of the option, wide range is ± 5% of rdg ±0.01kPa.
*2 The unit ( ) is not fixed in the SI unit specifications.
NOTE: If using overseas, please use a power cord that conforms to the respective country’s norms and regulations.